Mysmenidae
Jonathan CoddingtonTitle Illustrations

| Scientific Name | Mysmena sp. |
|---|---|
| Location | Costa Rica |
| Specimen Condition | Live Specimen |
| Identified By | Jonathan Coddington |
| Behavior | Note completely 3D web with spherical symmetry and sticky spirals arranged on circumference |
| Sex | Female |
| Copyright |
© Jonathan Coddington
|
| Scientific Name | Mysmena sp. |
|---|---|
| Location | Costa Rica |
| Specimen Condition | Live Specimen |
| Identified By | Jonathan Coddington |
| Behavior | The outer envelope of sticky spirals has been torn to reveal spherical symmetry of radii |
| Sex | Female |
| Copyright |
© Jonathan Coddington
|
| Scientific Name | Maymena sp. |
|---|---|
| Location | Costa Rica |
| Specimen Condition | Live Specimen |
| Identified By | Jonathan Coddington |
| Behavior | Note pendant, out of plane stick lines, that not all radii reach the hub, and eggsacs grouped at hub |
| Sex | Female |
| Copyright |
© Jonathan Coddington
|
About This Page
Jonathan Coddington
Smithsonian Institution
Page copyright © 2006 Jonathan Coddington
- First online 07 December 2006
- Content changed 07 December 2006
Citing this page:
Coddington, Jonathan. 2006. Mysmenidae. Version 07 December 2006 (temporary). http://tolweb.org/Mysmenidae/2803/2006.12.07 in The Tree of Life Web Project, http://tolweb.org/







Go to quick links
Go to quick search
Go to navigation for this section of the ToL site
Go to detailed links for the ToL site